ИЗУЧАЯ ПРОЦЕСС ИЗМЕЛЬЧЕНИЯ СОЕВОЙ СОЛОМЫ И ЗАДЕЛКИ В ПОЧВУ ДЛЯ ОПТИМИЗАЦИИ ВОСПРОИЗВОДСТВА ПЛОДОРОДИЯ ПОЧВЫ
Table 1 - Results of studies of biometric indicators of soybean plants by varieties for the period of harvesting
Year of soybean harvest | Soybean varieties | Mass of sheaf (kg) and number of plants (sh) from 1 m2 | Mass of grains, kg | Mass of straw, kg | Mass of gender, kg | Exit of straw to grain, % | Yield of the floor to the grain, % | Height of stems, cm |
2000 | VNIIS-1 | 0.637/56 | 0.276 | 0.198 | 0.163 | 71.7 | 59.0 | 78.0 |
2001 | VNIIS-1 | 0.404/56 | 0.176 | 0.137 | 0.091 | 77.8 | 51.7 | 68.0 |
2002 | VNIIS-1 | 0.419/55 | 0.179 | 0.155 | 0.085 | 86.5 | 47.5 | 69.0 |
2003 | Sonata | 0.473/62 | 0.196 | 0.176 | 0.101 | 89.7 | 51.5 | 45.0 |
2004 | Harmony | 0.374/80 | 0.165 | 0.110 | 0.099 | 48.5 | 47.9 | 40.0 |
2005 | VNIIS-1 | 0.528/86 | 0.224 | 0.193 | 0.111 | 86.1 | 49.6 | 69.0 |
2006 | Harmony | 0.409/59 | 0.193 | 0.129 | 0.087 | 66.8 | 45.1 | 48.0 |
2007 | Sonata | 0.402/68 | 0.195 | 0.115 | 0.092 | 58.9 | 47.1 | 41.0 |
2008 | Harmony | 0.428/78 | 0.225 | 0.107 | 0.096 | 47.6 | 42.6 | 51.0 |
2009 | Harmony | 0.431/78 | 0.230 | 0.119 | 0.082 | 51.7 | 35.6 | 51.0 |
2019 | Dauria | 0.223/56 | 0.105 | 0.075 | 0.043 | 71.4 | 40.9 | 65.0 |
2019 | Lydia | 0.247/44 | 0.108 | 0.087 | 0.052 | 80.5 | 48.1 | 70.9 |
2019 | September | 0.270/58 | 0.152 | 0.053 | 0.065 | 35.0 | 43.0 | 49.3 |
2019 | Kitrosa | 0.414/44 | 0.197 | 0.095 | 0.122 | 48.2 | 62.0 | 103.1 |
2020 | Bonus | 0.348/59 | 0.161 | 0.127 | 0.060 | 79.2 | 37.6 | 59.0 |
2021 | September | 0.579/31 | 0.231 | 0.197 | 0.151 | 30.3 | 48.6 | 90.3 |
2025 | September | 0.552/31 | 0.273 | 0.137 | 0.135 | 50.1 | 49.5 | 61.5 |
2025 | Topaz | 0.524/37 | 0.,252 | 0.145 | 0.130 | 57.5 | 51.5 | 68.2 |
Average 2000-2025 | 0.439/60 | 0.196 | 0.131 | 0.095 | 66.8 | 48.5 | 62.6 | |
S | 0.046 | 0.043 | 0.029 | – | – | – | ||
V, % | 24.59 | 34.4 | 31.52 | – | – | – | ||
S х % | 6.57 | 9.19 | 8.42 | – | – | – | ||
2008-2025
