ИДЕНТИФИКАЦИЯ И АНТИБИОТИКОРЕЗИСТЕНТНОСТЬ МИКРООРГАНИЗМОВ, ВЫДЕЛЕННЫХ У ЗДОРОВЫХ СВИНЕЙ В РЕСПУБЛИКЕ АРМЕНИЯ
Таблица 1 - Средне-арифметические показатели резистентности и чувствительности выделенных микроорганизмов к антибиотикам
Анти биотики
| Staphylococcus | Enterobacteriaceae | ||||||||||||||||
Aureus (n=5) | Xylosus (n=8) | Lentus (n=4) | E.coli (n=5) | Salmonella (n=4) | Ent.aerogenes (n=4) | |||||||||||||
Р, в % | У, в % | Ч, в % | Р, в % | У, в % | Ч, в % | Р, в % | У, в % | Ч, в % | Р, в % | У, в % | Ч, в % | Р, в % | У, в % | Ч, в % | Р, в % | У, в % | Ч, в % | |
Netilmicin 30 | 0 | 20 | 80 | 12 | 0 | 88 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 |
Imipenem 10 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 |
Streptomycin 10 | 60 | 20 | 20 | 38 | 24 | 38 | 0 | 0 | 100 | 60 | 0 | 40 | 50 | 50 | 0 | 50 | 0 | 50 |
Novobiocin 30 | 20 | 60 | 20 | 12,5 | 25 | 62,5 | 0 | 0 | 100 | 40 | 20 | 40 | 75 | 0 | 25 | 25 | 0 | 75 |
Azithromycin 15 | 20 | 20 | 60 | 62,5 | 0 | 37,5 | 0 | 0 | 100 | 60 | 20 | 20 | 0 | 0 | 100 | 25 | 25 | 50 |
Neomycin 30 | 0 | 60 | 40 | 12,5 | 12,5 | 75 | 0 | 0 | 100 | 0 | 40 | 60 | 0 | 0 | 100 | 0 | 25 | 75 |
Naildixic acid 30 | 80 | 0 | 20 | 62,5 | 12,5 | 25 | 50 | 0 | 50 | 0 | 0 | 100 | 50 | 0 | 50 | 0 | 0 | 100 |
Amikacin AK 30 | 0 | 20 | 80 | 12,5 | 12,5 | 75 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 50 | 50 | 0 | 0 | 100 |
Ceftazidime 30 | 40 | 40 | 20 | 62,5 | 25 | 12,5 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 |
Tetracycline 30 | 40 | 40 | 20 | 12,5 | 50 | 37,5 | 0 | 0 | 100 | 40 | 20 | 40 | 50 | 25 | 25 | 50 | 25 | 50 |
Ciprofloxacin 5 | 20 | 0 | 80 | 75 | 0 | 25 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 |
Ofloxacin 5 | 40 | 20 | 40 | 62,5 | 25 | 12,5 | 50 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 |
Norfloxacin 10 | 40 | 20 | 40 | 87,5 | 0 | 12,5 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 |
Polimyxin B 30 | 0 | 100 | 0 | 37,5 | 37,5 | 25 | 0 | 0 | 100 | 20 | 40 | 40 | 20 | 60 | 20 | 25 | 25 | 50 |
Chloramphenicol 30 | 20 | 0 | 80 | 50 | 12,5 | 37,5 | 0 | 50 | 50 | 0 | 0 | 100 | 60 | 20 | 20 | 0 | 0 | 100 |
Cloxacillin 5 | 20 | 40 | 40 | 12,5 | 25 | 62,5 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 |
Minocycline 30 | 0 | 0 | 100 | 12,5 | 12,5 | 75 | 0 | 0 | 100 | 0 | 60 | 40 | 0 | 0 | 100 | 100 | 0 | 0 |
Vancomycin 5 | 40 | 40 | 20 | 62,5 | 37,5 | 0 | 0 | 27 | 75 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 50 |
Penicillin 10 | 40 | 20 | 40 | 25 | 12,5 | 62 | 0 | 0 | 100 | 100 | 0 | 0 | 50 | 0 | 50 | 100 | 0 | 0 |
Cefotaxime 30 | 0 | 0 | 100 | 25 | 12,5 | 62,5 | 0 | 0 | 100 | 0 | 0 | 100 | 25 | 0 | 75 | 100 | 0 | 0 |
Amoxicillin 10 | 20 | 20 | 60 | 12,5 | 12,5 | 75 | 0 | 0 | 100 | 60 | 0 | 40 | 25 | 0 | 75 | 75 | 0 | 25 |
Cephalothin 30 | 0 | 0 | 100 | 0 | 0 | 75 | 0 | 0 | 100 | 60 | 40 | 0 | 75 | 0 | 25 | 50 | 50 | 0 |
Lincomycin 2 | 40 | 20 | 40 | 87,5 | 0 | 12,5 | 50 | 0 | 50 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
Levofloxacin 5 | 0 | 0 | 100 | 62,5 | 0 | 37,5 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 |
Chlarithromycin 15 | 20 | 0 | 80 | 50 | 0 | 50 | 0 | 0 | 100 | 40 | 40 | 20 | 100 | 0 | 0 | 25 | 50 | 25 |
Erythromycin 15 | 20 | 0 | 80 | 0 | 37,5 | 62,5 | 0 | 0 | 100 | 100 | 0 | 0 | 75 | 0 | 25 | 100 | 0 | 0 |
Ampicillin sulbactam 20 | 0 | 0 | 100 | 0 | 25 | 75 | 0 | 0 | 100 | 40 | 0 | 60 | 0 | 50 | 50 | 50 | 0 | 50 |
Gentamicin 10 | 40 | 20 | 40 | 12,5 | 25 | 62,5 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 75 | 25 | 100 | 0 | 0 |
Р – резистентные, У - умеренно резистентные, Ч- чувствительные