IMPROVING THE CLEANING OF THE COMBINE OF TWO-FASE REFERENCE TO SOYA SEEDS
Table 1 - Ratio of stalk and leaf yield per cent to soybean grain of different varieties
Year of soybean harvest | Soybean varieties | Number of plants (s) with 1 m2 | Mass of grain, kg | Mass stalks, kg | Mass doors, kg | Output of stems to the grain, % | Output of doors to the grain, % | Height of stems, sm | |
2000 | VNIIS-1 | 56 | 0,276 | 0,198 | 0,163 | 71,7 | 59,0 | 78 | |
2001 | VNIIS-1 | 56 | 0,176 | 0,137 | 0,091 | 77,8 | 51,7 | 68 | |
2002 | VNIIS-1 | 55 | 0,179 | 0,155 | 0,085 | 86,5 | 47,5 | 69 | |
2003 | Sonata | 62 | 0,196 | 0,176 | 0,101 | 89,7 | 51,5 | 45 | |
2004 | Harmony | 80 | 0,165 | 0,110 | 0,099 | 48,5 | 47,9 | 40 | |
2005 | VNIIS-1 | 86 | 0,224 | 0,193 | 0,111 | 86,1 | 49,6 | 69 | |
2006 | Harmony | 59 | 0,193 | 0,129 | 0,087 | 66,8 | 45,1 | 48 | |
2007 | Sonata | 68 | 0,195 | 0,115 | 0,092 | 58,9 | 47,1 | 41 | |
2008 | Harmony | 78 | 0,225 | 0,107 | 0,096 | 47,6 | 42,6 | 51 | |
2009 | Harmony | 78 | 0,230 | 0,119 | 0,082 | 51,7 | 35,6 | 51 | |
2019 | Dauria | 56 | 0,105 | 0,075 | 0,043 | 71,4 | 40.9 | 65 | |
2019 | Lydia | 44 | 0,108 | 0,087 | 0,052 | 80,5 | 48,1 | 70,9 | |
2019 | September | 58 | 0,152 | 0,053 | 0,065 | 35,0 | 43,0 | 49,3 | |
2019 | Kitrosa | 44 | 0,197 | 0,095 | 0,122 | 48,2 | 62,0 | 69,1 | |
2021 | September | 56 | 0,300 | 0,091 | 0,146 | 30,3 | 48,6 | 49,3 | |
Average 2000-2019 г.г. |
х | 60 | 0,187 | 0,125 | 0,092 | 65,74 | 48,0 | 58,1 | |
– | S | – | 0,046 | 0,043 | 0,029 | – | – | – | |
– | V, % | – | 24,59 | 34,4 | 31,52 | – | – | – | |
– | S х,% | – | 6,57 | 9,19 | 8,42 | – | – | – |