Вернуться к статье
Влияние коллоидных растворов наночастиц оксидов металлов на развитие ростков риса
Rice seedling length for various concentrations of a colloidal solution of nickel, copper, and tungsten oxides as measured several days after the treated seeds were planted in soil
NiO concentration, mg/l | Length after 11 days, cm | Length after 16 days, cm | CuO concentration, mg/l | Length after 11 days, cm | Length after 16 days, cm | WO3 concentration, mg/l | Length after 11 days, cm | Length after 16 days, cm |
Pure water, control | 4.8 | 8.2 | Pure water, control | 10.1 | 18.1 | Pure water, control | 3.6 | 7.9 |
2.5 10−4 | 6.2 | 17.5 | 1.5 10−4 | 11.6 | 19.6 | 1 10−5 | 3.2 | 7.8 |
0.0025 | 5.9 | 16.4 | 0.0015 | 10.6 | 19.6 | 1 10−4 | 2.9 | 6.5 |
0.025 | 5.7 | 16 | 0.015 | 11 | 18.6 | 0.001 | 2.6 | 6.8 |
0.25 | 5.6 | 14.5 | 0.15 | 12.5 | 19.6 | 0.01 | 3.2 | 6.5 |
2.5 | 5.7 | 15.2 | 1.5 | 12.1 | 19 | 0.1 | 2.9 | 6.7 |
|
|
| 15 | 12.6 | 21.6 | 1 | 3.3 | 7 |
