Вернуться к статье
FUSARIUM HEAD BLIGHT, GROWTH, YIELD, AND QUALITY TRAITS OF SPRING WHEAT AS INFLUENCED BY VARIETY AND CULTIVATION TECHNOLOGIES
Table 1 - Interactive impacts of Fusarium Head Blight Incidence and Severity on three spring wheat varieties' growth and yield attribute traits
| Fusarium Head Blight Incidence (%) | Fusarium Head Blight Severity | |||
Year | Year | ||||
Variety | Technology | 2022 | 2023 | 2022 | 2023 |
AGROS | a0×b0 | 90.0 | 30.0 | 2.90 | 1.60 |
a0×b1 | 65.0 | 23.3 | 1.85 | 1.50 | |
a0×b2 | 81.7 | 36.7 | 2.60 | 2.57 | |
BELYANA | a1×b0 | 85.0 | 25.0 | 3.20 | 1.27 |
a1×b1 | 55.0 | 18.3 | 1.65 | 1.00 | |
a1×b2 | 75.0 | 31.7 | 2.65 | 2.53 | |
RADMIRA | a2×b0 | 90.0 | 28.3 | 2.95 | 2.07 |
a2×b1 | 65.0 | 21.7 | 1.85 | 1.17 | |
a2×b2 | 65.0 | 33.3 | 2.20 | 2.27 | |
SNK(5%) | |||||
V | 5.57 | 0.34 | |||
T | 2.43 | 0.50 | |||
V*T | 2.52 | 0.19 | |||
Y | 6.45 | 0.55 | |||
V*Y | 5.64 | 0.36 | |||
T*Y | 3.55 | 0.50 | |||
V*T*Y | 8.03 | 0.66 | |||
CV (%) | 8.60 | 16.20 |
V=Variety, T=technology, Y=year, a0=Agros, a1=Belyana, a2=Radmira; b0=Basic, b1=intensive, b2=High intensive, CV=coefficients of variation, SNK= Student-Newman-Keuls