Вернуться к статье
FUSARIUM HEAD BLIGHT, GROWTH, YIELD, AND QUALITY TRAITS OF SPRING WHEAT AS INFLUENCED BY VARIETY AND CULTIVATION TECHNOLOGIES
Table 1 - Interactive impacts of variety and cultivation technologies (a × b) on spring wheat yield traits
| Gluten (%) | Protein (%) | Yield (t ha-1) | |||
Year | Year | Year | ||||
a × b | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 |
a0×b0 | 15.8 | 15.8 | 10.8 | 12.3 | 4.0 | 4.1 |
a0×b1 | 24.5 | 24.5 | 13.2 | 14.2 | 5.4 | 4.7 |
a0×b2 | 20.5 | 20.5 | 12.5 | 14.3 | 4.9 | 4.4 |
a1×b0 | 19.1 | 19.1 | 11.4 | 14.2 | 4.0 | 3.2 |
a1×b1 | 25.1 | 25.1 | 12.8 | 15.4 | 5.3 | 4.3 |
a1×b2 | 26.1 | 26.1 | 13.6 | 14.6 | 5.3 | 3.9 |
a2×b0 | 21.1 | 20.4 | 12.1 | 12.4 | 3.0 | 4.8 |
a2×b1 | 32.2 | 32.2 | 16.3 | 15.7 | 4.3 | 5.3 |
a2×b2 | 28.7 | 28.7 | 15.0 | 14.0 | 4.4 | 5.1 |
SNK (5%) | ||||||
V | 0.13 | 0.22 | 0.10 | |||
T | 0.17 | 0.32 | 0.13 | |||
V*T | 0.09 | 0.07 | 0.09 | |||
Y | 0.21 | 0.35 | 0.17 | |||
V*Y | 0.16 | 0.22 | 0.13 | |||
T*Y | 0.18 | 0.31 | 0.15 | |||
V*T*Y | 0.28 | 0.38 | 0.24 | |||
CV (%) | 0.70 | 0.90 | 3.40 |
V=Variety, T=technology, Y=year, a0=Agros, a1=Belyana, a2=Radmira; b0=Basic, b1=intensive, b2=High intensive, CV=coefficients of variation, SNK= Student-Newman-Keuls