Вернуться к статье
FUSARIUM HEAD BLIGHT, GROWTH, YIELD, AND QUALITY TRAITS OF SPRING WHEAT AS INFLUENCED BY VARIETY AND CULTIVATION TECHNOLOGIES
Table 1 - Impacts of Variety and Cultivation Technologies on Fusarium Head Blight (FHB) incidence and severity of three Spring Wheat 2022-2023
Traits | FHB Incidence (%) | FHB Severity |
Variety | ||
Agros | 54.44 | 2.17 |
Belyana | 48.33 | 2.05 |
Radmira | 50.56 | 2.08 |
Technology | ||
Basic | 58.06 | 2.33 |
Intensive | 41.39 | 1.50 |
H intensive | 53.89 | 2.47 |
Year | ||
2022 | 74.63 | 2.43 |
2023 | 27.59 | 1.77 |
SNK(5%) | ||
V | 5.57 | 0.34 |
T | 2.43 | 0.50 |
V*T | 2.52 | 0.19 |
Y | 6.45 | 0.55 |
V*Y | 5.64 | 0.36 |
T*Y | 3.55 | 0.50 |
V*T*Y | 8.03 | 0.66 |
CV (%) | 8.60 | 16.20 |
V=Variety, T=technology, Y=year; CV= coefficients of variation, SNK=Student-Newman-Keuls was used to separate the means