Вернуться к статье
FUSARIUM HEAD BLIGHT, GROWTH, YIELD, AND QUALITY TRAITS OF SPRING WHEAT AS INFLUENCED BY VARIETY AND CULTIVATION TECHNOLOGIES
Table 1 - Impacts of Variety and Cultivation Technologies on Yield and Quality Traits of Three Spring Wheat 2022-2023
Traits | Gluten (%) | Protein (%) | Yield (t ha-1) |
Variety | |||
Agros | 20.27 | 12.88 | 4.6 |
Belyana | 23.43 | 13.66 | 4.3 |
Radmira | 27.22 | 14.25 | 4.5 |
Technology | |||
Basic | 18.56 | 12.20 | 3.85 |
Intensive | 25.10 | 13.99 | 4.66 |
High Intensive | 27.27 | 14.60 | 4.89 |
Year | |||
2022 | 23.68 | 13.07 | 4.50 |
2023 | 23.60 | 14.12 | 4.43 |
SNK (5%) | |||
V | 0.13 | 0.22 | 0.10 |
T | 0.17 | 0.32 | 0.13 |
V*T | 0.09 | 0.07 | 0.09 |
Y | 0.21 | 0.35 | 0.17 |
V*Y | 0.16 | 0.22 | 0.13 |
T*Y | 0.18 | 0.31 | 0.15 |
V*T*Y | 0.28 | 0.38 | 0.24 |
CV (%) | 0.70 | 0.90 | 3.40 |
V=Variety, T=technology, Y=year; CV=coefficients of variation, SNK=Student-Newman-Keuls was used to separate the means