FUSARIUM HEAD BLIGHT, GROWTH, YIELD, AND QUALITY TRAITS OF SPRING WHEAT AS INFLUENCED BY VARIETY AND CULTIVATION TECHNOLOGIES
Table 1 - Interactive impacts of variety and cultivation technologies (a × b) on spring wheat yield attribute traits
| Number of grains spike-1 | Weight of grains spike-1 (g) | Mass of 1000 grains weigh (g) | |||
Year | Year | Year | ||||
Treatment | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 |
a0×b0 | 30.3 | 32.6 | 1.4 | 1.5 | 43.0 | 37.1 |
a0×b1 | 40.4 | 34.4 | 2.1 | 1.3 | 44.6 | 39.4 |
a0×b2 | 42.6 | 34.4 | 2.3 | 1.7 | 49.8 | 40.5 |
a1×b0 | 30.9 | 33.5 | 1.4 | 1.3 | 40.1 | 35.3 |
a1×b1 | 36.9 | 35.2 | 1.8 | 1.6 | 41.1 | 36.4 |
a1×b2 | 31.8 | 42.9 | 1.7 | 1.7 | 42.5 | 36.8 |
a2×b0 | 34.6 | 41.3 | 1.5 | 1.6 | 36.3 | 34.1 |
a2×b1 | 39.2 | 43.9 | 1.8 | 1.6 | 45.3 | 36.0 |
a2×b2 | 39.6 | 42.8 | 1.7 | 1.5 | 40.3 | 38.5 |
SNK(5%) | ||||||
V | 1.08 | 0.26 | 1.30 | |||
T | 1.89 | 0.08 | 0.37 | |||
V*T | 1.43 | 0.10 | 0.51 | |||
Y | 3.04 | 0.26 | 1.28 | |||
V*Y | 1.91 | 0.26 | 1.30 | |||
T*Y | 2.28 | 0.14 | 0.68 | |||
V*T*Y | 4.12 | 0.32 | 1.53 | |||
CV(%) | 6.80 | 6.6 | 2.3 |
V=Variety, T=technology, Y=year; a0=Agros, a1=Belyana, a2=Radmira; b0=Basic, b1=intensive, b2=High intensive, CV=coefficients of variation, SNK= Student-Newman-Keuls