Вернуться к статье
FUSARIUM HEAD BLIGHT, GROWTH, YIELD, AND QUALITY TRAITS OF SPRING WHEAT AS INFLUENCED BY VARIETY AND CULTIVATION TECHNOLOGIES
Table 1 - Impacts of Variety and Cultivation Technologies on Yield Traits of Spring Wheat
Traits | Number of grains spike-1 | Weight of grains spike-1 (g) | Mass of 1000 grain weight (g) |
Variety | |||
Agros | 35.78 | 1.72 | 42.42 |
Belyana | 35.19 | 1.57 | 38.70 |
Radmira | 40.24 | 1.61 | 38.42 |
Technology | |||
Basic | 33.86 | 1.44 | 37.66 |
Intensive | 38.33 | 1.69 | 39.64 |
High intensive | 39.03 | 1.77 | 42.23 |
Year | |||
2022 | 36.26 | 1.74 | 42.56 |
2023 | 37.89 | 1.51 | 37.13 |
SNK (5%) | |||
V | 1.08 | 0.26 | 1.30 |
T | 1.89 | 0.08 | 0.37 |
V*T | 1.43 | 0.10 | 0.51 |
Y | 3.04 | 0.26 | 1.28 |
V*Y | 1.91 | 0.26 | 1.30 |
T*Y | 2.28 | 0.14 | 0.68 |
V*T*Y | 4.12 | 0.32 | 1.53 |
CV (%) | 6.80 | 6.6 | 2.30 |
V=Variety, T=technology, Y=year; CV=coefficients of variation, SNK=Student-Newman-Keuls was used to separate the means