Вернуться к статье
EFFICIENCY OF USE OF THE GROWTH-REGULATING PREPARATIONS ON THE BIOLOGICAL CHARACTERISTICS OF PEONIES
Table 1 - Comprehensive assessment of peony varieties
Index | Experience options | ||||||||
‘Agida’ | ‘Bev’ | ‘Mr. Ed’ | |||||||
C | LH | Т | C | LH | Т | C | LH | Т | |
Decorative signs | |||||||||
The number of buds on the peduncle | 8 | 10 | 8 | 8 | 6 | 10 | 8 | 10 | 8 |
Abundance of flowering | 9 | 15 | 12 | 12 | 9 | 15 | 12 | 15 | 12 |
Flower size | 12 | 15 | 9 | 9 | 15 | 12 | 9 | 15 | 12 |
Flower coloring | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Terry flower | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total | 39 | 50 | 39 | 39 | 40 | 47 | 39 | 50 | 42 |
Economic and biological features | |||||||||
Flowering productivity | 9 | 12 | 15 | 15 | 9 | 15 | 9 | 12 | 15 |
Flowering time | 8 | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 10 |
Reproductive ability | 9 | 15 | 12 | 9 | 15 | 12 | 9 | 15 | 12 |
Disease and pest resistance | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
Resistant to adverse conditions | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total | 35 | 47 | 47 | 41 | 44 | 47 | 35 | 47 | 47 |
Comprehensive assessment | 74 | 97 | 86 | 80 | 84 | 94 | 74 | 97 | 89 |
C − control; LH − Lignohumate; T − Trainer