Вернуться к статье
Colonies of Red Wood Ants (Formica s. str.) on the Forest Monitoring Map of the Middle Volga
Table 1 - Analysis of the indicator "Colony type" depending on the indicator "Age"
Index | Categories | Age | p | ||
middle-aged | ripening | young | |||
colony type | complex | 11 | 8 | 0 | < 0,001* p middle-aged – young < 0,001 p ripening – young < 0,001 |
% | 47,8 | 80,0 | 0,0 | ||
single anthill | 12 | 2 | 55 | ||
% | 52,2 | 20,0 | 100,0 |
* - differences in indicators are statistically significant (p < 0,05)