Effect of Seeding Rate and Doses of Mineral Fertilizers Application on Yield and Grain Quality of Winter Rye New Hybrid F1, Nemchinovsky 1
Table 1 - Crude protein content and fodder productivity F1 hybrid of winter rye Nemchinovsky 1
Seeding rate (factor B) | Fertilizer dose (factos A) | Crude protein % | Crude protein yield, kg/ha | +/- to control kg/ha % | Quantitative unit of crude protein yield t/ha | +/- to control | |
+/- to control kg/ha % | Quantitative unit t/ha | % | |||||
1 million. germinating grains per ha | Т0 | 12,9 | 621 | – | 5,69 | – | – |
Т1 | 13,3 | 647 | 26/4 | 5,76 | 0,07 | 1 | |
Т2 | 14,7 | 871 | 224/36 | 7,00 | 1,31 | 23 | |
Т3 | 14,2 | 1004 | 383/62 | 8,35 | 2,67 | 47 | |
2 million. germinating grains per ha | Т0 | 12,4 | 610 | – | 5,79 | – | – |
Т1 | 12,9 | 651 | 41/7 | 5,96 | 0,17 | 3 | |
Т2 | 14,0 | 893 | 283/46 | 7,52 | 1,73 | 30 | |
Т3 | 14,1 | 1032 | 422/69 | 8,66 | 2,87 | 50 | |
3million. germinating grains per ha | Т0 | 12,1 | 608 | – | 5,95 | – | – |
Т1 | 12,1 | 633 | 25/4 | 6,19 | 0,24 | 4 | |
Т2 | 14,6 | 952 | 344/57 | 7,68 | 1,73 | 29 | |
Т3 | 14,1 | 1071 | 463/76 | 8,99 | 3,04 | 51 | |
NСR05 by experience | 32,4 | 0,29 | |||||
NСR05 by factor A | 16,3 | 0,15 | |||||
NСR05 by factor B | 18,9 | 0,17 |
2020-2022